Tentative
- Program Tentative
- Physical Presentation
- Parallel 1 (Virtual Presentation)
- Parallel 2 (Virtual Presentation)
- Parallel 3 (Virtual Presentation)
- Parallel 4 (Virtual Presentation)
18 August 2025
Jasmine 6, Level 6, Hotel Paya Bunga, Kuala Terengganu
| Time | Activity |
|---|---|
| 8.30 am – 9.00 am | Registration |
| 9.00 am – 9.15 am | Welcoming Speech by Head of ALI@S Dr Mohammad Shukor bin Talib |
| 9.15 am – 10.00 am | Keynote 1 : Associate Prof. Ts. Dr. Mustafa Bin Man Title : Smart Solar Tracking: Leveraging IoT to Maximize Energy and Streamline Installations |
| 10.00 am – 10.30 am | Coffee Break & Photography Session |
| 10.30 am – 12.30 pm | Session 1 Presentation |
| 12.45 pm – 2.00 pm | Lunch Break |
| 2.00 pm – 2.30 pm | Keynote 2 : Dr. Noor Irliana Binti Mohd Rahim Title: Leveraging IT Innovation in the Fast-Food Industry: Insights from Marrybrown’s Digital Journey |
| 2.30 pm – 2.45 pm | Closing Ceremony |
| 2.45 pm – 5.00 pm | Parallel Session 1 – 4 |
| 5.00 pm – 5.30 pm | Tea Break |
Venue : Jasmine 6, Level 6, Hotel Paya Bunga, Kuala Terengganu
Chairperson : Dr Nor Haizan binti Mohamed Radzi & Dr Nor Azizah binti Ali
| No | Time | Paper Id | Paper Title | Presenter |
|---|---|---|---|---|
| 1 | 10.30-10.45 am | 095 | Inventory Demand Forecasting using ARIMA, Multiple Linear Regression and Long Short-Term Memory (LSTM) | Nor Azizah Binti Ali |
| 2 | 10.45-11.00 am | 119 | Multi-label Classification of Mental Disorders Using Machine Learning | Siti Nurkamilah Binti Saiful Bahari |
| 3 | 11.00-11.15 am | 126 | A dynamic pruning approach in Extended Finite State Machines based test case generation to address state explosion | Wan Muhammad Irsyaduddin Bin Wan Zohal |
| 4 | 11.15-11.30 am | 130 | A Review of Conventional Scoring Systems And Machine Learning Algorithms In The Application of Heart Surgery Risk Prediction | Mohamad Haider bin Abu Yazid |
| 5 | 11.30-11.45 am | 061 | Evaluating Logistic Regression Approaches for Mortality Prediction in Open Heart Surgery : Machine Learning Vs Statistical Modeling | Mohamad Shukor bin Talib |
| 6 | 11.45-12.00 am | 049 | Image Encryption Model Based on Integration of Compressive Sensing and Scan Based Encryption | Nicholas Pang Jia Chern |
Session 2 : Parallel 1 (Virtual Presentation)
Chairperson : Prof. Dr.Habibollah Haron & Dr. Mohamad Shukor Talib
Virtual Link : Webex (Click Here)
| No | Time | Paper Id | Paper Title | Presenter |
|---|---|---|---|---|
| 1 | 2.45-3.00 pm | 070 | Exploratory ASD Classification Model Using Various Colour Space Facial Images | Anis Nadiah Binti Rahmat |
| 2 | 3.00-3.15 pm | 073 | Enhanced Minority Class for Oil Spill Detection by Integrating Weighted Data Class into Mask R-CNN Architecture (WMask-RCNN) | Abubakar Salihu Abba |
| 3 | 3.15-3.30 pm | 075 | Multi-Omics Integration Methods for AI-Based Breast Cancer Molecular Subtypes Classification | Sajid Shah |
| 4 | 3.30-3.45 pm | 105 | ConvLSTM Method for Hazardous Area Classification from Toxic Spills | Praveena a/p Muthusamy |
| 5 | 3.45-4.00 pm | 106 | Predicting Higher Student Dropout Using Convolutional Neural Network Algorithm | Alaa AL-Shaibani |
| 6 | 4.00-4.15 pm | 118 | Memory Safe Device Drivers for IoT Systems using Rust | Raja Zahilah Raja Mohd Radzi |
| 7 | 4.15-4.30 pm | 135 | Price Prediction for Home Appliances Company Using Random Forest and XGBoost | Wafa Zahira binti Anas |
| 8 | 4.30-4.45 pm | 050 | Stacked Generalization and Social Media Analytics for Enhanced Dengue Fever Classification in Malaysia | Lwanga Aksam |
| 9 | 4.45-5.00 pm | 064 | Predicting Drug Overdose Mortality Using Machine Learning | Seow Ming Theresa Lee |
| 10 | 123 | Multivariate Time Series Forecasting for Consumer Price Index of Food and Food Serving Services using Artificial Intelligence | Mohamad Shukor Talib |
Session 2 : Parallel 2 (Virtual Presentation)
Chairperson : Dr Noofa Haszlinna binti Mustafa & Dr Yusliza binti Yusoff
Virtual link : Webex (Click Here)
| No | Time | Paper Id | Paper Title | Presenter |
|---|---|---|---|---|
| 1 | 2.45-3.00 pm | 019 | An Enhanced Harmony Search Algorithm for Engineering Optimization Problems | Qin Feng |
| 2 | 3.00-3.15 pm | 031 | QRC-PSO: A Quad-Module Ring-Competitive PSO Algorithm for Coverage Optimization in Wireless Sensor Networks | Yu-Xuan Zhou |
| 3 | 3.15-3.30 pm | 034 | Optimizing Team Formation for Multiple Projects: A Multi-Task Approach with the Snake Optimization Algorithm | Abdullah Hussein Aldailami |
| 4 | 3.30-3.45 pm | 120 | Improved Fitness Dependent Optimization Integrated with Social Force Model for Crowd Evacuation Simulation | Hamizan binti Sharbini |
| 5 | 3.45-4.00 pm | 099 | Automated Route Optimization Based on Pathfinding Algorithm on Augmented Reality Grocery Shopping Assistant | Simon Chong Kai Yuen |
| 6 | 4.00-4.15 pm | 131 | Enhanced African Buffalo Optimization with Novel Voltage Stability Indices for Optimal Distributed Generation Placement in Radial Distribution Networks | Farkhana Binti Muchtar |
| 7 | 4.15-4.30 pm | 087 | Hybrid weighted fuzzy production rule extraction utilizing modified grey wolf optimizer and BPNN | Xue-Wei Liu |
| 8 | 4.30-4.45 pm | 064 | Predicting Drug Overdose Mortality Using Machine Learning | Seow Ming Theresa Lee |
Session 2 : Parallel 3 (Virtual Presentation)
Chairperson : Assoc Prof Dr Haza Nuzly bin Abdul Hameed & Dr Haswadi Hassan
Virtual Link :Webex (Click Here)
| No | Time | Paper Id | Paper Title | Presenter |
|---|---|---|---|---|
| 1 | 2.45-3.00 pm | 023 | Multi-Scale Convolution and Transformer for Link Prediction in N-ary Relation Knowledge Graph | Wei-Lin Chen |
| 2 | 3.00-3.15 pm | 041 | Detects spam robustly across Amazon datasets via TF-IDF & supervised learning | Wenjun Liu |
| 3 | 3.15-3.30 pm | 128 | Phishing Website Detection Using TabNetClassifier: Interpretable Deep Learning Approach | Farkhana Binti Muchtar |
| 4 | 3.30-3.45 pm | 044 | Robust Hate Speech Detection Using Transformer-Based Feature Extraction | Dzikra Rafik Putra |
| 5 | 3.45-4.00 pm | 047 | Test Data Generation Approach for Mutation Testing in Deep Learning System | Tan Ser Xuen |
| 6 | 4.00-4.15 pm | 054 | Adaptive Multi-Scale Temporal Graph Convolutional Network for Skeleton-Based Human Action Recognition | Lin Shengqing |
| 7 | 4.15-4.30 pm | 035 | Efficient DDoS Attack Detection in IoT Networks Using Hybrid CNN-GRU | Anis Farihan Mat Raffei |
| 8 | 4.30-4.45 pm | 101 | A Hybrid Deep Learning Approach in Multimodal Data Fusion for Diabetic Retinopathy Detection | Kartina Diah Kesuma Wardhani |
| 9 | 4.45-5.00 pm | 103 | A Hybrid GAN and Random Forest Framework for DDoS Detection in Software-Defined Networks | Raja Zahilah Bt Raja Mohd. Radzi |
Session 2 : Parallel 4 ( Virtual Presentation)
Chairperson : Dr Seah Choon Sen & Prof. Dr. Azlan Md Zain
Virtual Link : Webex (Click Here)
| No | Time | Paper Id | Paper Title | Presenter |
|---|---|---|---|---|
| 1 | 2.45-3.00 pm | 134 | A Review: Overfitting Challenges in Deep Learning | Simon Chong Kai Yuen |
| 2 | 3.00-3.15 pm | 109 | An Overview of Dyslexia Diagnosis using Computational Approach | Muhammad ‘Arif Bin Mohamad |
| 3 | 3.15-3.30 pm | 083 | Comprehensive Review on Adaptive Traffic Light Signalization System Under Learning Systems Approach | Juniardi Nur Fadila |
| 4 | 3.30-3.45 pm | 115 | A Systematic Review of Game Design for Enhancing Cognitive Skills | Nur Irdina Binti Ahmad Rifdi |
| 5 | 3.45-4.00 pm | 094 | A Design Proposal for an Augmented Reality Furniture Marketplace for Mobile Users | Soh Zen Ren |
| 6 | 4.00-4.15 pm | 090 | The Potential of Machine Annotation to Replace Human Annotation in Manglish Sentiment Analysis: Opportunities and Challenges | Rohayanti Hassan |
| 7 | 4.15-4.30 pm | 112 | Explainable AI For Bioinformatics: Human Centered Deep Learning in Advancing Drug Discovery | Loke Rui Kee |
| 8 | 4.30-4.45 pm | 079 | Developing a Blockchain Adoption Readiness Assessment Artefact for Agricultural Land Leasing in Malaysia | Yin Xia Loh |
| 9 | 4.45-5.00 pm | 057 | Quantifying the Unseen: A Computational Model of Data Protection Awareness in Malaysia | Seah Choon Sen |
This event organized by Applied Industrial Analytics (ALIAS), Faculty of Computing, Universiti Teknologi Malaysia.
Useful Links
Subscribe Now
Don’t miss our future updates! Get Subscribed Today!